Augmentations
Nano-Augmentation Guidelines
... nano-augmentations, once "installed," irrevocably alter the physiological system they affect and in many cases cause all subsequent augmentations to be rejected; however, the exact number of augmentations each system can support varies. The various interdependencies between these systems can be seen in the following table the details possible nano-augmentation combinations.
Arms: Combat Strength or Microfibral Muscle
Legs: Speed Enhancement or Run Silent
Subdermal (1): EMP Shield or Ballistic Protection
Subdermal (2): Cloak or Radar Transparency
Torso (1): Aqualung or Environmental Resistance
Torso (2): Regeneration or Energy Resistance
Torso (3): Synthetic Heart or Power Recirculator
Cranium: Aggressive Defense System or Spy Drone
Optics: Targeting or Vision Enhancement
Standard Augmentations: Light, IFF, and Infolink
Combat StrengthSorting rotors accelerate calcium ion concentration in the sarcoplasmic reticulum, increasing an agent's muscle speed several-fold and multiplying the damage they inflict in melee combat. |
|
Tech 1 | The effectiveness of melee weapons is increased slightly. |
Tech 2 | The effectiveness of melee weapons is increased moderately. |
Tech 3 | The effectiveness of melee weapons is increased significantly. |
Tech 4 | An agent is inhumanly strong. |
Energy drain: | Low (20 units/min) |
Microfibral MuscleMuscle strength is amplified with ionic polymeric gel myofibrils that allow the agent to push and lift extraordinarily heavy objects. |
|
Tech 1 | Strength is increased slightly. |
Tech 2 | Strength is increased moderately. |
Tech 3 | Strength is increased significantly. |
Tech 4 | An agent can run like the wind and leap from the tallest building. |
Energy drain: | Low (20 units/min) |
Speed EnhancementIonic polymeric gel myofibrils are woven into the leg muscles, increasing the speed at which an agent can run and climb, the height they can jump, and reducing the damage they receive from falls. |
|
Tech 1 | Speed and jumping are increased slightly, while falling damage is reduced. (20% increase) |
Tech 2 | Speed and jumping are increased moderately, while falling damage is further reduced. (40% increase) |
Tech 3 | Speed and jumping are increased significantly, while falling damage is substantially reduced. (60% increase) |
Tech 4 | An agent can run like the wind and leap from the tallest building. (80% increase) |
Energy drain: | Very High (40 units/min) |
Run SilentThe necessary muscle movements for complete silence when walking or running are determined continuously with reactive kinematics equations produced by embedded nanocomputers. |
|
Tech 1 | Sound made while moving is reduced slightly. |
Tech 2 | Sound made while moving is reduced moderately. |
Tech 3 | Sound made while moving is reduced significantly. |
Tech 4 | An agent is completely silent. |
Energy drain: | Low (40 units/min) |
EMP ShieldNanoscale EMP generators partially protect individual nanites and reduce bioelectrical drain by canceling incoming pulses. |
|
Tech 1 | Damage from EMP attacks is reduced slightly. (25% resistance) |
Tech 2 | Damage from EMP attacks is reduced moderately. (50 % resistance) |
Tech 3 | Damage from EMP attacks is reduced significantly. (75% resistance) |
Tech 4 | An agent is nearly invulnerable to damage from EMP attacks (100% resistance) |
Energy drain: | Very Low (10 units/min) |
Ballistic ProtectionMonomolecular plates reinforce the skin's epithelial membrane, reducing the damage an agent receives from projectiles and bladed weapons. |
|
Tech 1 | Damage from projectiles and bladed weapons is reduced slightly. (20% resistance) |
Tech 2 | Damage from projectiles and bladed weapons is reduced moderately. (35% resistance) |
Tech 3 | Damage from projectiles and bladed weapons is reduced significantly. (50% resistance) |
Tech 4 | An agent is nearly invulnerable to damage from projectiles and bladed weapons. (65% resistance) |
Energy drain: | Moderate (60 units/min) |
CloakSubdermal pigmentation cells allow the agent to blend with their surrounding environment, rendering them effectively invisible to observation by organic hostiles. |
|
Tech 1 | Power drain is normal. (300 units/min) |
Tech 2 | Power drain is reduced slightly. (250 units/min) |
Tech 3 | Power drain is reduced moderately. (200 units/min) |
Tech 4 | Power drain is reduced significantly. (150 units/min) |
Energy drain: | Very High (300 units/min) |
Radar TransparencyRadar-absorbent resin augments epithelial proteins; microprojection units distort agent's visual signature. Provides highly effective concealment from automated detection systems -- bots, cameras, turrets. |
|
Tech 1 | Power drain is normal. (300 units/min) |
Tech 2 | Power drain is reduced slightly. (250 units/min) |
Tech 3 | Power drain is reduced moderately (200 units/min) |
Tech 4 | Power drain is reduced significantly. (150 units/min) |
Energy drain: | Very High (300 units/min) |
AqualungSoda lime exostructures imbedded in the alveoli of the lungs convert CO2 to O2, extending the time an agent can remain underwater. |
|
Tech 1 | Lung capacity is extended slightly. (50% increase) |
Tech 2 | Lung capacity is extended moderately. (200% increase) |
Tech 3 | Lung capacity is extended significantly. (500% increase) |
Tech 4 | An agent can stay underwater indefinitely. (1000% increase) |
Energy drain: | Low (10 units/min) |
Environmental ResistanceInduced keratin production strengthens all epithelial tissues and reduces the agent's vulnerability to radiation and other toxins. |
|
Tech 1 | Toxic resistance is increased slightly. (25% resistance) |
Tech 2 | Toxic resistance is increased moderately. (50% resistance) |
Tech 3 | Toxic resistance is increased significantly. (75% resistance) |
Tech 4 | An agent is nearly invulnerable to damage from toxins. (100% resistance) |
Energy drain: | Low (20 units/min) |
RegenerationProgrammable polymerase automatically directs construction of proteins in injured cells, restoring an agent to full health over time. |
|
Tech 1 | Healing occurs at a normal rate. (5 points/sec) |
Tech 2 | Healing occurs at a slightly faster rate. (15 points/sec) |
Tech 3 | Healing occurs at a moderately faster rate. (25 points/sec) |
Tech 4 | Healing occurs at a significantly faster rate. (40 points/sec) |
Energy drain: | High (120 units/min) |
Energy ShieldPolyanilene capacitors below the skin absorb heat and electricity, reducing the damage received from flame, electrical, and plasma attacks. |
|
Tech 1 | Damage from energy attacks is reduced slightly. (20 % reduction) |
Tech 2 | Damage from energy attacks is reduced moderately. (40% reduction) |
Tech 3 | Damage from energy attacks is reduced significantly (60% reduction) |
Tech 4 | An agent is nearly invulnerable to damage from energy attacks. (80% reduction) |
Energy drain: | Low (10 units/min) |
Synthetic HeartThis synthetic heart circulates not only blood but a steady concentration of mechanochemical power cells, smart phagocytes, and liposomes containing prefab diamondoid machine parts, resulting in upgraded performance for all installed augmentations. <UNATCO OPS FILE NOTE JR133-VIOLET> However, this will not enhance any augmentation past its maximum upgrade level. -- Jaime Reyes <END NOTE> Upgrades all augmentations by one when active. |
Cannot be Upgraded |
Energy drain: 100 units/min |
Power RecirculatorPower consumption for all augmentations is reduced by polyanilene circuits, plugged directly into cell membranes, that allow nanite particles to interconnect electronically without leaving their host cells. |
|
Tech 1 | Power drain of augmentations is reduced slightly. (10% reduction) |
Tech 2 | Power drain of augmentations is reduced moderately. (20% reduction) |
Tech 3 | Power drain of augmentations is reduced. (40% reduction) |
Tech 4 | Power drain of augmentations is reduced significantly. (60% reduction) |
Energy drain: | Very Low (10 units/min) |
Aggressive Defense SystemAerosol nano-particles are released upon the detection of objects fitting the electromagnetic threat profile of missiles and grenades; these nano-particles will prematurely detonate such objects prior to reaching the agent. |
|
Tech 1 | The range at which incoming rockets and grenades are detonated is short. |
Tech 2 | The range at which detonation occurs is increased slightly |
Tech 3 | The range at which detonation occurs is increased moderately |
Tech 4 | Rockets and grenades are detonated almost before they are fired. |
Energy drain: | Very Low (10 units/min) |
Spy DroneAdvanced nanofactories can assemble a spy drone upon demand which can then be remotely controlled by the agent until released or destroyed, at which a point a new drone will be assembled. Further upgrades equip the spy drones with better armor and a one-shot EMP attack. Activation creates a remote-controlled spy drone. Deactivation disables the drone. Firing while active detonates the drone in a massive EMP explosion. |
|
Tech 1 | The drone can take little damage and has a very light EMP attack |
Tech 2 | The drone can take minor damage and has a light EMP attack |
Tech 3 | The drone can take moderate damage and has a medium EMP attack |
Tech 4 | The drone can take heavy damage and has a strong EMP attack. |
Energy drain: | High (150 units/min) |
TargetingImage-scaling and recognition provided by multiplexing the optic nerve with doped polyacetylene 'quantum wires' not only increases accuracy, but also delivers limited situational info about a target. When active, all weapon skills are effectively increased by one level; the skill increases allow you to effectively surpass skill level 3 |
|
Tech 1 | Slight increase in accuracy and general target information. (Name, range, and degree of health) |
Tech 2 | Additional increase in accuracy and more target information. (Gives health in numeric values) |
Tech 3 | Additional increase in accuracy and specific target information. (Adds weapon target is using) |
Tech 4 | Additional increase in accuracy and telescopic vision. (Displays close-up picture of target) |
Energy drain: | Moderate (40 units/min) |
Vision EnhancementBy bleaching selected rod photoreceptors and saturating them with metarhodopsin XII, the 'night vision' present in most nocturnal animals can be duplicated. Subsequent upgrades and modifications add infra-vision and sonar-resonance imaging that effectively allows an agent to see through walls. |
|
Tech 1 | Night vision. |
Tech 2 | Infra-vision. |
Tech 3 | Close range sonar imaging. |
Tech 4 | Long range sonar imaging. |
Energy drain: | Moderate (40 units/min) |
Light
Bioluminescent cells within the retina provide coherent illumination of the agent's field of view
IFF
Automatic friend or foe identification uses advanced heuristic algorithms to associate visible objects with known threat categories. Targeting reticle highlights RED over enemies, and GREEN over allies and neutrals.
Infolink
One-way micro-transceiver array allows agents in the field to receive messages from Control, and to store and later retrieve relevant maps, conversations, and notes.