Heavy Gear II Weapons
Local Ditch > Heavy Gear > Heavy Gear II Weapons
Here's a rundown of the weapons in the game and their stats. There are more weapons in Heavy Gear 2 than it would appear. Items are grouped by category (Projectile, Missile, Laser, etc.) From there, they are sorted by highest damage of biggest variation of weapon.
- For bullet velocity, lower numbers are faster.
- Items denoted with an asterisk (*) may not be available to players.
- Guided mortars have an angle of -40 while regular mortars have an angle of -25.
- Laser max range may be beyond 300.
- I'm pretty sure Heavy Laser Cannon velocity and Heavy Particle Accelerator damage is listed incorrectly, though these are the values I found in the game's object data.
- Though not listed, punching is very damaging.
Projectiles |
Machine Guns | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst |
Very Light Machine Gun | VLMG | 0.5 | -220 | 0 | 80 | | 0.07692 | 1 | 0.07692 | 6 |
Light Machine Gun | LMG | 1 | -220 | 0 | 80 | | 0.0625 | 1 | 0.0625 | 8 |
Heavy Machine Gun | HMG | 2 | -220 | 0 | 80 | | 0.07692 | 1 | 0.07692 | 6 |
Pack Guns | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Deployable Pack Gun | DPG | 6 | -160 | 0 | 160 | | 0.1 | 1 | 0.1 | 6
|
Anti-Air Cannons | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Light Anti-Air Cannon | LAAC | 4 | -220 | 0 | 160 | | 0.05 | 1 | 0.05 | 10
|
Medium Anti-Air Cannon | MAAC | 6 | -220 | 0 | 240 | | 0.0625 | 1 | 0.0625 | 8
|
Heavy Anti-Air Cannon | HAAC | 8 | -200 | 0 | 240 | | 0.07692 | 1 | 0.07692 | 5 |
Cannons | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst |
Frag Cannon | FGC | 14 | -200 | 0 | 80 | | 0.5 | 1 | 0.5 | 1
|
Snub Cannon | SC | 28 | -200 | 0 | 80 | 0.5 | 1 | 0.5 | 1 | 28
|
Autocannons | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Very Light Autocannon | VLAC | 8 | -220 | 0 | 160 | | 0.1 | 1 | 0.1 | 5 |
Light Autocannon | LAC | 10 | -220 | 0 | 160 | | 0.1 | 1 | 0.1 | 5
|
Medium Autocannon | MAC | 12 | -220 | 0 | 240 | | 0.16667 | 1 | 0.16667 | 3
|
Heavy Autocannon | HAC | 15 | -220 | 0 | 240 | | 0.16667 | 1 | 0.16667 | 3
|
Very Heavy Autocannon | VHAC | 18 | -200 | 0 | 240 | | 0.16667 | 1 | 0.16667 | 3
|
Rifles | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Very Light Rifle | VLRF | 10 | -260 | 0 | 160 | | 0.5 | 1 | 0.5 | 1
|
Light Rifle | LRF | 12 | -260 | 0 | 240 | | 0.5 | 1 | 0.5 | 1
|
Medium Rifle | MRF | 15 | -260 | 0 | 320 | | 0.5 | 1 | 0.5 | 1
|
Heavy Rifle | HRF | 18 | -250 | 0 | 320 | | 0.5 | 1 | 0.5 | 1
|
Field Guns | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Very Light Field Gun | VLFG | 20 | -200 | 0 | 400 | | 1 | 1 | 1 | 1
|
Light Field Gun* | LFG | 22 | -200 | 0 | 400 | | 1 | 1 | 1 | 1
|
Heavy Field Gun* | HFG | 28 | -200 | 0 | 640 | | 1 | 1 | 1 | 1
|
Indirect |
Grenade Launchers | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Anti-Personel Grenade Launcher | APGL | 3 | -40 | 0 | 80 | 15 | 0.5 | 1 | 0.5 | 1
|
Light Grenade Launcher | LGL | 15 | -100 | 0 | 80 | 5 | 0.15 | 1 | 0.1 | 3
|
Heavy Grenade Launcher | HGL | 20 | -100 | 0 | 160 | 5 | 0.2 | 1 | 0.16667 | 2
|
Mortars | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Anti-Personel Mortar | APM | 4 | -60 | 50 | 160 | 20 | 0.5 | 1 | 0.5 | 1
|
Light Field Mortar | LFM | 15 | -80 | 100 | 320 | 20 | 0.5 | 1 | 0.5 | 1
|
Light Guided Mortar | LGM | 15 | -70 | 75 | 240 | 15 | 0.5 | 1 | 0.5 | 1
|
Medium Field Mortar | MFM | 20 | -90 | 125 | 400 | 20 | 0.5 | 1 | 0.5 | 1
|
Heavy Guided Mortar | HGM | 20 | -90 | 125 | 400 | 15 | 0.5 | 1 | 0.5 | 1
|
Heavy Field Mortar | HFM | 25 | -100 | 150 | 480 | 20 | 0.5 | 1 | 0.5 | 1
|
Grenades | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Haywire Grenade | HWG | 10 | -20 | 0 | 150 | | 1 | 1 | 1 | 1
|
Hand Grenade | HG | 15 | -20 | 0 | 150 | | 1 | 1 | 1 | 1
|
Heavy Hand Grenade | HHG | 25 | -20 | 0 | 150 | | 1 | 1 | 1 | 1
|
Self Destruct Grenade | SDG | 30 | -20 | 0 | 10 | 20 | 1 | 1 | 1 | 1
|
Energy |
Melee | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Vibro Rapier | VR | 6 | -10 | 0 | 10 | | 0 | 0 | 0 |
|
Vibroblade | VB | 8 | -10 | 0 | 10 | | 0 | 0 | 0 |
|
Vibro Sword | VS | 8 | -10 | 0 | 10 | | 0 | 0 | 0 |
|
Vibroaxe | VA | 10 | -10 | 0 | 10 | | 0 | 0 | 0 |
|
Laser Cannons | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Sniper Laser Cannon | SLC | 12 | -10000 | 0 | 300 | | 0.4 | 1 | 1 | 1
|
Light Laser Cannon | LLC | 16 | -10000 | 0 | 300 | | 0.3 | 1 | 0.8 | 1
|
Gatling Laser Cannon | HGLC | 16 | -10000 | 0 | 300 | | 0.2 | 1 | 0.3 | 3
|
Light Pulse Laser Cannon | LPLC | 20 | -10000 | 0 | 300 | | 0.3 | 1 | 0.6 | 2
|
Heavy Laser Cannon | HLC | 20 | -1000 | 0 | 300 | | 0.3 | 1 | 0.6 | 1
|
Heavy Pulse Laser Cannon | HPLC | 24 | -10000 | 0 | 300 | | 0.3 | 1 | 0.6 | 2
|
Particle Accelerators | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Light Particle Accelerator | LPA | 18 | -1000 | 0 | 160 | | 0.04 | 16 | 1 | 1
|
Medium Particle Accelerator | MPA | 25 | -1000 | 0 | 240 | | 0.06 | 16 | 1.5 | 1
|
Heavy Particle Accelerator* | HPA | 15() | -1000 | 0 | 240 | | 0.08 | 16 | 2 | 1
|
Rail Guns | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Light Rail Gun | LRG | 25 | -1000 | 0 | 300 | | 0.3 | 1 | 0.3 | 1
|
Medium Rail Gun* | MRG | 30 | -1000 | 0 | 300 | | 0.5 | 1 | 0.5 | 1
|
Heavy Rail Gun* | HRG | 35 | -1000 | 0 | 300 | | 0.6 | 1 | 0.6 | 1
|
Missile |
Rockets | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Very Light Rocket Pack / 8 | VLRP8 | 3 | -120 | 0 | 80 | 5 | 0.1 | 4 | 4 | 2
|
Very Light Rocket Pack / 32 | VLRP32 | 3 | -120 | 0 | 80 | 5 | 0.09 | 8 | 6 | 4
|
Very Light Rocket Pack / 128 | VLRP128 | 3 | -120 | 0 | 80 | 5 | 0.065 | 12 | 8 | 6
|
Light Rocket Pack / 8 | LRP8 | 6 | -120 | 0 | 80 | 5 | 0.2 | 4 | 4 | 2
|
Light Rocket Pack / 16 | LRP16 | 6 | -120 | 0 | 80 | 5 | 0.15 | 5 | 5 | 3
|
Light Rocket Pack / 24 | LRP24 | 6 | -120 | 0 | 80 | 5 | 0.1 | 6 | 5 | 3
|
Light Rocket Pack / 32 | LRP32 | 6 | -120 | 0 | 80 | 5 | 0.09 | 8 | 6 | 4
|
Inc Rocket Pack / 10 | IRP10 | 8 | -100 | 0 | 80 | 5 | 0.2 | 3 | 4 | 2
|
Inc Rocket Pack / 20 | IRP20 | 8 | -100 | 0 | 80 | 5 | 0.15 | 6 | 5 | 3
|
Inc Rocket Pack / 30 | IRP30 | 8 | -100 | 0 | 80 | 5 | 0.1 | 8 | 6 | 4
|
Medium Rocket Pack / 9 | MRP9 | 9 | -100 | 0 | 160 | 5 | 0.2 | 3 | 4 | 2
|
Medium Rocket Pack / 18 | MRP18 | 9 | -100 | 0 | 160 | 5 | 0.1 | 6 | 5 | 3
|
Medium Rocket Pack / 36 | MRP36 | 9 | -100 | 0 | 160 | 5 | 0.09 | 9 | 6 | 5
|
Heavy Rocket Pack / 24 | HRP24 | 12 | -100 | 0 | 240 | 5 | 0.1 | 6 | 5 | 3
|
Heavy Rocket Pack / 48 | HRP48 | 12 | -100 | 0 | 240 | 5 | 0.09 | 9 | 6 | 5
|
Heavy Inc Rocket Pack / 24 | HIRP24 | 15 | -100 | 0 | 240 | 5 | 0.1 | 6 | 5 | 3
|
Heavy Inc Rocket Pack / 48 | HIRP48 | 15 | -100 | 0 | 240 | 5 | 0.09 | 9 | 6 | 5
|
Panzerfausts | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Light Panzerfaust | LPZ | 10 | -100 | 0 | 80 | 5 | 0.5 | 1 | 0.5 | 1
|
Medium Panzerfaust | MPZ | 15 | -100 | 0 | 80 | 5 | 0.5 | 1 | 0.5 | 1
|
Heavy Panzerfaust | HPZ | 20 | -100 | 0 | 160 | 5 | 0.5 | 1 | 0.5 | 1
|
Bazookas | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Rapid Fire Bazooka | RFB | 8 | -100 | 0 | 80 | 5 | 0.15 | 5 | 1 | 5
|
Light Bazooka | LBZK | 15 | -100 | 0 | 160 | 5 | 0.5 | 1 | 0.5 | 1
|
Medium Bazooka | MBZK | 20 | -100 | 0 | 160 | 5 | 0.5 | 1 | 0.5 | 1
|
Heavy Bazooka | HBZK | 25 | -100 | 0 | 160 | 5 | 0.5 | 1 | 0.5 | 1
|
Missiles | Code | Damage | Bullet Velocity | Min Range | Max Range | Collateral Radius | Next Round Time | Burst | Next Burst | Auto Burst
|
Anti-Air Missile* | AAM | 10 | -200 | 500 | 640 | 5 | 1 | 1 | 1 | 1
|
Airburst Missle* | ABM | 15 | -100 | 0 | 240 | 50 | 0.5 | 1 | 0.5 | 1
|
Anti Gear Missile | AGM | 20 | -100 | 0 | 240 | 5 | 0.5 | 1 | 0.5 | 1
|
Anti-Tank Missile | ATM | 30 | -100 | 0 | 240 | 5 | 0.8 | 1 | 0.8 | 1
|
Heavy Anti-Tank Missile* | HATM | 35 | -200 | 0 | 400 | 5 | 1 | 1 | 1 | 1 |
1/31/25